| ITEM CODE | DIMENSION | INCH SIZE | SHAPE | PCS/CTN | M/S |
| DP804110025M | 100×2.5×16 | 4×3/32×5/8 | T41 | 480 | 80M/S |
| DP804110025M | 100×3.0×16 | 4×1/8×5/8 | T41 | 400 | 80M/S |
| DP804111525M | 115×2.5×22.23 | 4-1/2×3/32×7/8 | T41 | 240 | 80M/S |
| DP80411153M | 115×3.0×22.23 | 4-1/2×1/8×7/8 | T41 | 200 | 80M/S |
| DP804112525M | 125×2.5×22.23 | 5×3/32×7/8 | T41 | 240 | 80M/S |
| DP80411253M | 125×3×22.23 | 5×1/8×7/8 | T41 | 200 | 80M/S |
Aluminium oxide wheel for steel and other ferrous metal, extremely fast rate of out, good sheel life, flexibility for flush cutting.


