| ITEM CODE | DIMENSION | INCH SIZE | SHAPE | PCS/CTN | M/S |
| DP80411151 | 115×1×22.23 | 4-1/2×1/25×7/8 | T41 | 400 | 80M/S |
| DP804111512 | 115×1.2×22.23 | 4-1/2×3/64×7/8 | T41 | 400 | 80M/S |
| DP804111516 | 115×1.6×22.23 | 4-1/2×1/16×7/8 | T41 | 400 | 80M/S |
| DP80411251 | 125×1×22.3 | 5×1/25×7/8 | T41 | 400 | 80M/S |
| DP804112512 | 125×1.2×22.3 | 5×3/64×7/8 | T41 | 400 | 80M/S |
| DP804112516 | 125×1.6×22.3 | 5×1/16×7/8 | T41 | 400 | 80M/S |
| DP804115016 | 150×1.6×22.23 | 6×1/16×7/8 | T41 | 280 | 80M/S |
| DP804118016 | 180×1.6×22.23 | 7×1/16×7/8 | T41 | 200 | 80M/S |
| DP804118019 | 180×1.9×22.23 | 7×5/64×7/8 | T41 | 150 | 80M/S |
| DP804123016 | 230×1.6×22.23 | 9×1/16×7/8 | T41 | 120 | 80M/S |
| DP804123019 | 230×1.9×22.23 | 9×5/64×7/8 | T41 | 120 | 80M/S |
Aluminium oxide wheel for steel and other ferrous metal, extremely fast rate of out, good sheel life, flexibility for flush cutting.


