| ITEM CODE | DIMENSION | INCH SIZE | SHAPE | PCS/CTN | M/S |
| DP80413003M-19 | 300×3×19 | 12×1/8×3/4 | T41 | 25 | 80M/S |
| DP80413003M-25.4 | 300×3×25.4 | 12×1/8×1 | T41 | 25 | 80M/S |
| DP804130035M | 300×3.5×25.4 | 12×9/64×1 | T41 | 20 | 80M/S |
| DP80413004M | 300×4×25.4 | 12×1/8×1 | T41 | 20 | 80M/S |
| DP80413503M | 350×3×25.4 | 14×1/8×1 | T41 | 25 | 80M/S |
| DP80413504M | 350×4×25.4 | 14×5/32×1 | T41 | 20 | 80M/S |
| DP80413553M | 355×3×25.4 | 14×1/8×1 | T41 | 25 | 80M/S |
| DP80414003M | 400×3×25.4 | 16×1/8×1 | T41 | 25 | 80M/S |
| DP80414004M | 400×4×25.4 | 16×5/32×1 | T41 | 20 | 80M/S |
| DP80414053M | 405×3×25.4 | 16×1/8×1 | T41 | 25 | 80M/S |
Aluminium oxide wheel for steel and other ferrous metal, extremely fast rate of out, good sheel life, flexibility for flush cutting.


