| ITEM CODE | DIMENSION | INCH SIZE | SHAPE | PCS/CTN | M/S |
| DP80271006M | 100×6.0×16 | 4×1/4×5/8 | T27 | 200 | 80M/S |
| DP80271156M | 115×6.0×22.23 | 4-1/2×1/4×7/8 | T27 | 100 | 80M/S |
| DP802711564M | 115×6.4×22.23 | 4-1/2×1/4×7/8 | T27 | 100 | 80M/S |
| DP80271158M | 115×8.0×22.23 | 4-1/2×5/16×7/8 | T27 | 80 | 80M/S |
| DP80271256M | 125×6.0×22.23 | 5×1/4×5/8 | T27 | 100 | 80M/S |
| DP802712564M | 125×6.4×22.23 | 5×1/4×5/8 | T27 | 100 | 80M/S |
Aluminium oxide wheel for steel and other ferrous metal, extremely fast rate of out, good sheel life, flexibility for flush cutting.


