| ITEM CODE | DIMENSION | INCH SIZE | SHAPE | PCS/CTN | M/S |
| DS411001M | 100×1×16 | 4×1/25×5/8 | T41 | 1000 | 80M/S |
| DS4110016M | 100×1.6×16 | 4×1/16×5/8 | T41 | 800 | 80M/S |
| DS411002M | 100×2×16 | 4×5/64×5/8 | T41 | 600 | 80M/S |
| DS411051M | 105×1×16 | 4×1/25×5/8 | T41 | 800 | 80M/S |
| DS4110712M | 107×1.2×16 | 4×3/64×5/8 | T41 | 800 | 80M/S |
| DS411151M | 115×1×22.23 | 4-1/2×1/25×7/8 | T41 | 400 | 80M/S |
| DS4111512M | 115×1.2×22.23 | 4-1/2×3/64×7/8 | T41 | 400 | 80M/S |
| DS4111516M | 115×1.6×22.23 | 4-1/2×1/16×7/8 | T41 | 400 | 80M/S |
| DS411251M | 125×1×22.3 | 5×1/25×7/8 | T41 | 400 | 80M/S |
| DS4112512M | 125×1.2×22.3 | 5×3/64×7/8 | T41 | 400 | 80M/S |
| DS4112516M | 125×1.6×22.3 | 5×1/16×7/8 | T41 | 400 | 80M/S |
| DS4115016M | 150×1.6×22.23 | 6×1/16×7/8 | T41 | 280 | 80M/S |
| DS4118016M | 180×1.6×22.23 | 7×1/16×7/8 | T41 | 200 | 80M/S |
| DS4118019M | 180×1.9×22.23 | 7×5/64×7/8 | T41 | 150 | 80M/S |
| DS4123016M | 230×1.6×22.23 | 9×1/16×7/8 | T41 | 120 | 80M/S |
| DS4123019M | 230×1.9×22.23 | 9×5/64×7/8 | T41 | 120 | 80M/S |
Thicknesss less than 2mm. Lateral strength will be increased. It will ensure more secure applications.
Smooth and flexiable hand feelings for cutting different shaapes of steel and stainless steel.


