| ITEM CODE | DIMENSION | INCH SIZE | SHAPE | PCS/CTN | M/S |
| DS704135025M | 350×2.5×25.4 | 14×3/32×1 | T41 | 25 | 70M/S |
| DS704135028M | 350×2.8×25.4 | 14×1/8×1 | T41 | 25 | 70M/S |
| DS70413503M | 350×3.0×25.4 | 14×1/8×1 | T41 | 25 | 70M/S |
| DS70413503M | 350×3.0×32 | 14×1/8×1-1/4 | T41 | 25 | 70M/S |
| DS70413553M | 355×3.0×25.4 | 14×1/8×1 | T41 | 25 | 70M/S |
| DS70414003M | 400×3.0×25.4 | 16×1/8×1 | T41 | 25 | 70M/S |
| DS70414003M | 400×3.0×32 | 16×1/8×1-1/4 | T41 | 25 | 70M/S |
| DS70414053M | 405×3.0×25.4 | 16×1/8×1 | T41 | 25 | 70M/S |
Thicknesss less than 2.5mm/3mm. Increase the side strength to ensure safrer application.
Smooth and flexiable hand feelings for cutting different shaapes of steel and stainless steel.


